With many new games hitting alpha, beta, or even full releases, let’s see how the rankings by active players are evolving, which projects are losing steam and which are attracting new players.
Top play-to-earn games by active users
Game | Active Users 7 days | Change |
1. Splinterlands | 320k | +14% |
2. Alien Worlds | 262k | -12% |
3. Axie Infinity | 200k | +11% |
4. Farmers World | 155k | -4.5% |
5. Upland | 115k | -3% |
6. Gameta | 69k | +2% |
7. Era7: Game of Truth | 47k | +18% |
8. Galaxy Blocks | 45k | +90% |
9. Arc8 by GAMEE | 37k | -11% |
10. PlayMining | 37k | +0.5% |
No big changes this week compared to last week. The overall number of players remains constant even with a crypto market failing to attract new investors at the moment. The dance between Splinterlands and Alien Worlds at the top of the chart continues, and the two top projects continue the fight for the top spot.
Top 10 NFT collections
Collection | Volume traded 7 days | Change | Floor Price |
1. ENS: Ethereum Name Service | 5,911 ETH | +517% | <0.01 ETH |
2. Bored Ape Yacht Club | 5,825 ETH | -31% | 90.5 ETH |
3. Otherdeed for Otherside | 5,271 ETH | +11% | 2.82 ETH |
4. Moonrunners Official | 3,459 ETH | -20% | 0.31 ETH |
5. The Possessed | 3,387 ETH | n/a | 0.53 ETH |
6. Mutant Ape Yacht Club | 3,352 ETH | -16% | 17.69 ETH |
7. Crypto Punks | 3,162 ETH | -63% | n/a |
8. WZRDS | 2,997 ETH | n/a | 0.2 ETH |
9. Art Blocks Curated | 2,678 ETH | +2% | n/a |
10. Moonbirds | 2,325 ETH | +49% | 25 ETH |
Without a surprise, the overall NFT market volume keeps decreasing. The top projects maintain their status and, like every week, a few new collections pop up in the top 10 but with no clear upwards trend in the market.
Top announcements of the week
Top 10 Blockchain Gaming Tokens
Read More: www.playtoearn.online