Generative models are a type of artificial intelligence (AI) model that generates new data from existing data. Generative models are a highly efficient and effective way to create new images, texts, and even music from existing data. Generative models are also used to enhance existing data and to generate new data that is not available in the existing dataset. In this blog, we will discuss the different types of generative models, the sectors where generative models are used, and how generative models can be used in different ways.
Benefits of Generative Models
Additionally, new 3D models, videos, and music are created from existing data using generative models. This method of creating new models without starting from scratch is really effective. Additionally, generative models can be utilized to create new data that isn’t present in the current dataset.
Sectors Where Generative Models are Used
Numerous industries, including healthcare, banking, e-commerce, advertising, and more, use generative models. When developing new products and services as well as improving those that already exist, generative models are employed.
Generative Model API
Models that generate APIs are accessible from a range of suppliers, including Google, Microsoft, IBM, Amazon, open source projects like TensorFlow and PyTorch, third-party vendors like OpenAI and DeepMind, and others.
Generative AI Database
Name | URL | Types | Models | Uses | Sector | API | |
---|---|---|---|---|---|---|---|
DALL-E 2 | https://openai.com/dall-e-2/ | text-to-image | Generation | – | @openai | General Image | Yes |
chatGPT | https://chat.openai.com/ | text-to-text | Generation | GPT-3.5,OpenAI | @openai | Search Engine | |
GPT-3 | https://beta.openai.com/playground | text-to-text | Generation | – | @openai | Writing | Yes |
Imagen | https://imagen.research.google/ | text-to-image | Generation | CLIP,VQ-GAN | @googIeresearch | General Image | |
Midjourney | https://www.midjourney.com/home/ | text-to-image | Generation | – | Consumer/Social | ||
Stable Diffusion | https://beta.dreamstudio.ai | text-to-image | Generation | – | @stabilityai | General Image | |
Wonder | https://linktr.ee/wonder_ai | text-to-image | Generation | – | @wonderaiapp | General Image | |
Nightcafe | https://creator.nightcafe.studio/create-nft-art | text-to-NFT,text-to-image | Generation | DALL•E 2,Stable Diffusion | @nightcafestudio | General Image,Web3/NFT | |
Neural.love | https://neural.love/ | image-to-text,text-to-image | Classification,Generation,Transformation | – | @neural_love | General Image | Yes |
Wombo | https://www.wombo.art/ | text-to-image | Generation | – | @WOMBO | General Image | |
LensAI (Lens Protocol) | lens.xyz | text-to-NFT | Generation | Lens Protocol | @LensProtocol | General Image,Web3/NFT | |
Craiyon | https://www.craiyon.com/ | text-to-image | Generation | DALL•E 2 | @craiyonai | General Image | |
GauGAN2 by NVIDIA | http://gaugan.org/gaugan2/ | text-to-image | Generation | – | General Image | ||
GPT-3 x Image Captions | https://www.auxiliary.tools/ | image-to-text | Transformation | GPT-3 | @shivkanthb | Experimental | |
Muse (Lightning AI) | https://lightning.ai/muse | text-to-image | Generation | – | @LightningAI | General Image | |
Echo (Lightning AI) | https://lightning.ai/echo | audio-to-text | Generation | – | @LightningAI | Writing | |
Pixray | https://replicate.com/dribnet/pixray-text2image | text-to-image | Generation | – | @pixray | Experimental,General Image | |
goose.ai | https://goose.ai/ | text-to-text | Generation | – | Writing | Yes | |
cohere.ai | https://cohere.ai/ | text-to-text | Classification,Generation | – | @CohereAI | Writing | Yes |
Writesonic | https://writesonic.com/ | text-to-text | Generation | GPT-3 | @WriteSonic | Marketing | |
jasper.ai | https://jasper.ai | text-to-image,text-to-text | Generation | GPT-3 | @heyjasperai | Marketing | |
text.cortext | https://textcortex.com/ | text-to-text | Classification,Generation,Transformation | – | @TextCortex | Marketing | |
chibi.ai | https://chibi.ai/ | text-to-text | Generation | – | @GetChibiAI | Marketing | |
copy.ai | https://www.copy.ai/ | text-to-text | Generation | GPT-3 | @copy_ai | Marketing | |
CopySmith | https://copysmith.ai/ | text-to-text | Generation | GPT-3 | @copysmith_ai | Marketing | Yes |
Nichess | https://nichesss.com/ | text-to-text | Generation | – | @malcolmtyson | Marketing | |
Simplified | https://simplified.com/ | text-to-image,text-to-text | Generation | – | @sosimplified | Marketing | |
Github copilot | https://github.com/features/copilot | text-to-code | Generation | – | @github | Code Generation | |
Replit – Ghostwriter | https://replit.com/site/ghostwriter | text-to-code | Generation | CodeBERT,GPT-3 | @replit | Code Generation | Yes |
Syneshtesia | https://www.synthesia.io/ | text-to-video | Generation | – | @synthesiaIO | Marketing,Video editing | |
RunwayML | https://runwayml.com/ | text-to-video | Generation | – | @runwayml | Video editing | |
Descript | https://www.descript.com/ | audio-to-text,text-to-audio | Classification,Transformation | OpenAI | @DescriptApp | Speech | |
Grammarly | https://www.grammarly.com/ | text-to-text | Transformation | – | @Grammarly | Marketing,Writing | |
HubSpot | https://hubspot.com/ | text-to-text | Classification,Generation | – | @HubSpot | Marketing,Writing | |
MarketMuse | https://www.marketmuse.com/ | text-to-text | Generation | – | @MarketMuseCo | Analytics,Marketing | |
Frase | https://www.frase.io/tools/ | text-to-text | Generation,Transformation | – | @fraseHQ | Marketing | |
AI12.com | https://ai21.com/ | text-to-text | Transformation | – | @AI21Labs | Writing | |
GPT-J | https://6b.eleuther.ai/ | text-to-text | Generation | – | @mysticdotai | Experimental,Writing | |
Inferkit | https://inferkit.com/ | text-to-text | Generation | – | @AdamDanielKing | Writing | Yes |
Flowrite | https://www.flowrite.com/ | text-to-text | Generation | – | @flowritecom | Marketing | |
Blog Idea Generator | https://www.usetopic.com/blog-idea-generator | text-to-text | Generation | GPT-3 | Marketing | ||
Sudowrite | https://www.sudowrite.com/ | text-to-text | Generation | – | @superamit & @jamesjyu | Marketing,Writing | |
Research AI | https://researchai.co/ | text-to-text | Generation | – | Marketing,Writing | ||
IdeasAI | https://ideasai.com/ | text-to-text | Generation | GPT-3 | @levelsio | Ideas,Marketing | |
ideasbyai | https://ideasby.ai/ | text-to-text | Generation | GPT-3 | Marketing,Writing | ||
AssemblyAI | https://www.assemblyai.com/ | audio-to-text | Transformation | – | @AssemblyAI | Speech,Video | Yes |
Requstory | https://requstory.com/ | text-to-text | Generation | – | @requstory | Marketing,Writing | |
wellsaid | https://wellsaidlabs.com/ | text-to-audio | Generation | – | @wellsaidlabs | Speech | Yes |
Resemble | https://www.resemble.ai/ | text-to-audio | Generation | – | @resembleai | Speech | Yes |
Voicemod | https://www.voicemod.net/ | audio-to-audio,text-to-audio,text-to-music | Transformation | – | @voicemod | Music,Speech | |
fliki | https://fliki.ai/ | text-to-audio,text-to-video | Generation | – | @fliki_ai | Consumer/Social,Content Creation,Videography | Yes |
Play ht | https://play.ht/ | text-to-audio | Generation | – | @play_ht | Speech | Yes |
murf | https://murf.ai/ | text-to-audio | Generation | – | @murfaistudio | Speech | Yes |
MetaAI (text to video) | https://ai.facebook.com/ | text-to-video | Generation | Meta | @MetaAI | Experimental | |
Whisper (OpenAI) | https://openai.com/blog/whisper/ | audio-to-text | Transformation | OpenAI | @OpenAI | Speech | Yes |
AudioLM | https://google-research.github.io/seanet/audiolm/examples/ | audio-to-audio | Transformation | @GoogleAI | Audio | ||
Phenaki | https://phenaki.video/ | text-to-video | Generation | Phenaki | Research Paper | ||
MDM: Human Motion Diffusion Model | https://guytevet.github.io/mdm-page/ | text-to-motion | Generation | – | Research Paper | ||
Tree | https://tree.industries/ | text-to-motion | Generation | – | @TREE_Industries | Motion | |
CLIP-Mesh | https://www.nasir.lol/clipmesh | text-to-3d | Generation | CLIP | @Nymarius_ | 3D,Experimental,Research Paper | |
GET3D | https://nv-tlabs.github.io/GET3D/ | text-to-3d | Generation | NVIDIA | @NVIDIAAI | 3D,Experimental,Research Paper | |
DreamFusion (Google) | https://dreamfusion3d.github.io/ | text-to-3d | Generation | @GoogleAI | 3D,Experimental,Research Paper | ||
MetaAI (Brain activity model) | https://ai.facebook.com/blog/ai-speech-brain-activity/ | brain-to-text | Generation | Meta | @MetaAI | Experimental,Research Paper,Speech | |
Non-invasive brain recordings | https://www.biorxiv.org/content/10.1101/2022.09.29.509744v1 | brain-to-text | Generation | – | Experimental,Research Paper | ||
Supercreator.ai | https://www.supercreator.ai/ | link-to-text,text-to-image | Generation | – | @supercreatorai | Consumer/Social,Videography | |
Feedhive | https://feedhive.io/ | text-to-text | Generation | – | @FeedHiveHQ | Analytics,Content Creation,Marketing | |
aflorithmic | https://www.aflorithmic.ai/ | text-to-audio | Generation | – | @aflorithmic | Speech | Yes |
Playground ai | https://playgroundai.com/ | text-to-image | Generation | Stable Diffusion | @playground_ai | General Image,Prompt | |
supermeme.ai | https://www.supermeme.ai/ | text-to-meme | Generation | – | @supermeme_ai | General Image | |
Context | https://addcontext.xyz/ | text-to-text | Generation | – | @context_xyz | Consumer/Social,Search Engine | |
Steve.ai | https://www.steve.ai/ | text-to-video | Generation | – | @steveaiHQ | Consumer/Social,Content Creation,Videography | |
Mem.ai | https://mem.ai/ | text-to-text | Classification | – | @memdotai | Productivity | |
Tabnine | tabnine.com | text-to-code | Generation | – | @tabnine | Code Generation | |
mutableAI | https://mutable.ai/ | text-to-code | Generation | – | @mutableai | Code Generation | |
Amazon CodeWhisperer | https://aws.amazon.com/codewhisperer/ | text-to-code | Generation | Amazon,CodeWhisperer | @awscloud | Code Generation | |
rytr | https://rytr.me/ | text-to-text | Generation | GPT-3 | @rytr_me | Marketing,Writing | Yes |
MoonBeam | https://www.gomoonbeam.com/ | text-to-text | Generation | – | @gomoonbeam | Marketing,Writing | |
bertha | https://bertha.ai/ | text-to-image,text-to-text | Generation | – | @BerthaAI_ | Marketing,Writing | |
anyword | https://anyword.com/ | text-to-text | Generation | – | @getanyword | Marketing,Writing | Yes |
hypotenuse | https://www.hypotenuse.ai/ | text-to-image,text-to-text | Generation | – | @HypotenuseAI | Consumer/Social,General Image,Marketing,Writing | Yes |
letterdrop | https://letterdrop.com/ | text-to-text | Generation | – | @letterdropco | Marketing,Writing | |
Pepper Type | https://www.peppertype.ai/ | text-to-text | Generation | – | @Pepper_Content | Marketing,Writing | |
omneky | https://www.omneky.com/ | text-to-image | Generation | GPT-3,OpenAI | @omneky | Marketing,Writing | |
contenda | https://contenda.co/ | video-to-video | Transformation | – | @ContendaCo | Marketing,Writing | |
wordtune | https://www.wordtune.com/ | text-to-text | Generation | GPT-3 | @wordtune | Marketing,Writing | |
subtxt | https://subtxt.app/ | text-to-text | Generation | GPT-3,OpenAI | @jameshull | Content Creation,Marketing,Writing | |
laika | https://www.writewithlaika.com/ | text-to-text | Generation | – | @writewithlaika | Marketing,Writing | |
novelAI | https://novelai.net/ | text-to-image,text-to-text | Generation | GPT-3 | @novelaiofficial | Marketing,Writing | |
writer | https://writer.com/ | text-to-text | Generation | – | @Get_Writer | Marketing,Writing | |
composeAI | https://www.compose.ai/ | text-to-text | Generation | – | @c_omposeai | Marketing,Writing | Yes |
hyperwriteAI | https://hyperwriteai.com/ | text-to-text | Generation | – | @HyperWriteAI | Marketing,Writing | |
PhotoRoom | https://www.photoroom.com/ | image-to-image,text-to-image | Generation,Transformation | Stable Diffusion | @photoroom_app | General Image | Yes |
rosebud | https://www.rosebud.ai/ | text-to-image,text-to-video | Generation | Stable Diffusion | @Rosebud_AI | General Image,Video,Video editing | |
lexica | https://lexica.art/ | text-to-image | Generation | Stable Diffusion | @LexicaArt | General Image | |
alpacaAI | https://www.getalpaca.io/ | text-to-image | Generation | – | @alpacaAI | General Image | |
mage space | https://www.mage.space/ | text-to-image | Generation | Stable Diffusion | @mage.space | General Image | |
nyx gallery | https://nyx.gallery/ | text-to-image | Generation | Diffusion models,GANs | @NyxAI_Lab | Experimental,General Image | |
kreaAI | https://www.krea.ai/ | text-to-image | Generation | Stable Diffusion | @krea_ai | General Image,Prompt | |
artbreeder | https://www.artbreeder.com/ | text-to-image | Generation | BigGAN,StyleGAN | @Artbreeder | General Image | |
DeepAI | https://deepai.org/ | text-to-image | Generation | – | @Deep__AI | General Image | Yes |
Read more about AI:
The post 100+ AI generative models: Database of types, sectors, API & more appeared first on Metaverse Post.
Read More: mpost.io